Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CM | VOLPINARI Danilo | 1897 | 1866 | ![]() | 5.0 | 1.0 | 19.0 | 15.75 |
2 | 12 | NC | IVANOV Vladimir | 1440 | 1930 | ![]() | 5.0 | 0.0 | 19.5 | 14.50 |
3 | 1 | FM | GRASSI Enrico | 1918 | 1650 | ![]() | 3.5 | 0.0 | 19.0 | 9.00 |
4 | 8 | NC | MINOTTI Tommaso | 1452 | 1624 | ![]() | 3.5 | 0.0 | 16.5 | 10.00 |
5 | 6 | 1N | GIGLI Claudio | 1584 | 1657 | ![]() | 3.0 | 0.0 | 21.5 | 8.50 |
6 | 3 | 1N | MONTI Stefano | 1641 | 1585 | ![]() | 3.0 | 0.0 | 19.5 | 8.00 |
7 | 9 | NC | URBINATI Emilio | 1449 | 1518 | ![]() | 3.0 | 0.0 | 17.5 | 7.50 |
8 | 7 | 2N | ROSSI Davide | 1532 | 1579 | ![]() | 3.0 | 0.0 | 17.5 | 7.25 |
9 | 4 | 3N | ANDREOLI Gianni(W) | 1601 | 1468 | ![]() | 2.0 | 0.0 | 19.5 | 5.00 |
10 | 5 | 1N | MARIANI Remo | 1595 | 1470 | ![]() | 2.0 | 0.0 | 17.0 | 4.50 |
11 | 11 | NC | IVANOV Ivan | 1440 | 1521 | ![]() | 2.0 | 0.0 | 17.0 | 2.50 |
12 | 10 | NC | BARDUCCI Luca(W) | 1440 | 704 | ![]() | 0.0 | 0.0 | 12.5 | 0.00 |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger |