Classifica al turno 15

Pos N T NAME Rtg PRtgFedOriginPts S-B DirE Mwns
13CN CASADEI Marco 19821767FC11.0 67.50 0.0 11
251N MERCIARI Moreno 18891716MO10.5 63.75 0.0 10
31CN FERRETTI Alessandro 20781724MO10.5 63.50 0.0 10
44CN BORGHI Dario 19731675FC10.0 65.00 0.0 9
514NC CONTI Giacomo 9991742FC 9.5 53.50 0.0 9
67CN SOLAROLI Riccardo 17631612FC 8.5 47.00 0.0 8
761N BERGAMASCHI Elia 18841574FC 8.0 47.00 0.0 8
82CN MASACCI Paride 20521551FC 7.5 48.25 0.0 6
915NC RAVAIOLI Manuel 9991632FC 7.5 47.75 0.0 6
1092N ROSSI Davide 14031529FC 6.5 32.00 0.0 5
1183N PICHI Claudio 15631444RA 5.0 26.50 0.0 5
1210NC DE VITO Angelo 13891391FC 4.0 18.75 0.0 3
1311NC SCANDALAKIS Nikolaos 12411402FC 4.0 18.00 0.0 4
1412NC ALDOVINI Alberto 9991296FC 2.5 13.75 0.0 2
1513NC BAUMSTARK Susanne 999946RA 0.0 0.00 0.0 0
Tie Break legend:
S-B : Sonneborn-Berger
DirE : Direct Encounter
Mwns : Most Wins