Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | NC | IVANOV Vladimir | 1440 | 2125 | ![]() | 5.5 | 0.0 | 18.5 | 16.75 |
2 | 3 | 1N | GIGLI Claudio | 1763 | 1910 | ![]() | 5.0 | 0.0 | 18.5 | 13.00 |
3 | 5 | 2N | KACANI Kirk | 1712 | 1722 | ![]() | 3.5 | 0.0 | 19.0 | 9.25 |
4 | 2 | 1N | MARIANI Remo | 1766 | 1601 | ![]() | 3.0 | 0.0 | 19.0 | 7.00 |
5 | 4 | 2N | ROSSI Davide | 1728 | 1613 | ![]() | 2.5 | 1.5 | 15.5 | 5.75 |
6 | 1 | FM | GRASSI Enrico | 2023 | 1589 | ![]() | 2.5 | 1.0 | 20.5 | 5.75 |
7 | 6 | NC | GUALTIERI Primo | 1639 | 1608 | ![]() | 2.5 | 0.5 | 17.0 | 4.75 |
8 | 8 | NC | GALASSO Giovanni | 1440 | 1476 | ![]() | 2.0 | 1.0 | 19.0 | 3.50 |
9 | 9 | NC | GUALTIERI Ermes | 1440 | 1542 | ![]() | 2.0 | 0.0 | 17.5 | 4.00 |
10 | 7 | 3N | PICHI Claudio | 1593 | 1477 | ![]() | 1.5 | 0.0 | 15.5 | 4.75 |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger |