Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CM | Dule Krenar | 1828 | 1860 | ![]() | 5.0 | 0.0 | 18.0 | 14.25 | 1587.0 |
2 | 4 | 2N | Rossi Davide | 1630 | 1745 | ![]() | 4.0 | 0.0 | 18.5 | 11.00 | 1620.0 |
3 | 10 | NC | Morganti Mirko | 1440 | 1606 | ![]() | 4.0 | 0.0 | 18.0 | 10.50 | 1533.8 |
4 | 6 | NC | Magnaterra Michele | 1443 | 1680 | ![]() | 4.0 | 0.0 | 15.5 | 8.50 | 1555.3 |
5 | 11 | NC | Piazza Marco | 1440 | 1601 | ![]() | 3.5 | 1.0 | 18.0 | 9.50 | 1600.8 |
6 | 1 | CN | Prelati Maurizio | 1860 | 1626 | ![]() | 3.5 | 0.0 | 20.5 | 12.00 | 1569.2 |
7 | 3 | 2N | Quercioli Fausto | 1634 | 1607 | ![]() | 3.0 | 0.0 | 21.0 | 8.00 | 1606.8 |
8 | 5 | NC | Di Carlo Fabrizio | 1518 | 1484 | ![]() | 3.0 | 0.0 | 20.0 | 7.00 | 1556.2 |
9 | 9 | NC | Fabbri Fabrizio | 1440 | 1239 | ![]() | 2.0 | 1.0 | 16.0 | 3.00 | 1478.6 |
10 | 7 | NC | Ballesha Piro | 1440 | 1362 | ![]() | 2.0 | 1.0 | 15.5 | 2.50 | 1601.6 |
11 | 8 | NC | Errani Marco | 1440 | 1255 | ![]() | 2.0 | 1.0 | 14.0 | 3.00 | 1495.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
ARO. : Average Rating Opponents |