Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1N | ACCIAIOLI Fabio | 1911 | 2477 | ![]() | 6.0 | 0.0 | 20.0 | 20.00 | 1677.3 |
2 | 1 | CN | MASACCI Paride | 2052 | 1882 | ![]() | 5.0 | 0.0 | 22.0 | 16.00 | 1609.0 |
3 | 3 | 1N | MARIANI Remo | 1748 | 1786 | ![]() | 4.0 | 0.0 | 19.0 | 8.00 | 1661.2 |
4 | 4 | 1N | GIGLI Claudio | 1747 | 1662 | ![]() | 3.0 | 0.0 | 22.5 | 7.50 | 1661.5 |
5 | 12 | NC | BERTUCCINI ANDREA | 1368 | 1665 | ![]() | 3.0 | 0.0 | 18.5 | 5.00 | 1665.3 |
6 | 8 | NC | IVANOV Ivan | 1440 | 1651 | ![]() | 3.0 | 0.0 | 18.5 | 4.50 | 1650.8 |
7 | 7 | NC | DI CARLO Fabrizio | 1440 | 1554 | ![]() | 3.0 | 0.0 | 14.5 | 4.00 | 1554.0 |
8 | 11 | 3N | DANIELE Fabio | 1377 | 1469 | ![]() | 2.5 | 1.0 | 16.5 | 6.50 | 1525.8 |
9 | 6 | NC | ACCIAIOLI Giacomo | 1440 | 1508 | ![]() | 2.5 | 0.0 | 14.5 | 4.00 | 1564.8 |
10 | 5 | 2N | ROSSI Davide | 1709 | 1361 | ![]() | 2.0 | 0.5 | 19.0 | 4.75 | 1485.7 |
11 | 10 | NC | RICCI PETITONI Angelo | 1378 | 1401 | ![]() | 2.0 | 0.5 | 13.5 | 2.25 | 1525.5 |
12 | 9 | NC | SANKOVIC Vladan | 1440 | 669 | ![]() | 0.0 | 0.0 | 17.5 | 0.00 | 1469.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
ARO. : Average Rating Opponents |