Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | SELETSKY Grigory | 2425 | 2502 | ![]() | 6.0 | 0.0 | 19.5 | 19.50 |
2 | 3 | CM | PRELATI Maurizio | 1814 | 1917 | ![]() | 4.5 | 0.0 | 19.5 | 11.75 |
3 | 5 | 2N | PAZZAGLIA Francesco | 1602 | 1870 | ![]() | 3.5 | 1.0 | 21.0 | 9.75 |
4 | 2 | FM | GRASSI Enrico | 1918 | 1728 | ![]() | 3.5 | 0.0 | 19.0 | 8.75 |
5 | 7 | 1N | GIGLI Claudio | 1584 | 1814 | ![]() | 3.0 | 0.0 | 22.0 | 8.00 |
6 | 6 | 1N | MARIANI Remo | 1595 | 1706 | ![]() | 3.0 | 0.0 | 20.0 | 6.50 |
7 | 12 | NC | IVANOV Vladimir | 1440 | 1588 | ![]() | 3.0 | 0.0 | 14.5 | 6.00 |
8 | 4 | 1N | MARAN Walter | 1696 | 1569 | ![]() | 2.0 | 0.0 | 21.0 | 5.00 |
9 | 11 | NC | DI PALMA Costanzo | 1440 | 1437 | ![]() | 2.0 | 0.0 | 15.5 | 3.50 |
10 | 9 | NC | BARDUCCI Luca | 1440 | 1435 | ![]() | 2.0 | 0.0 | 15.0 | 4.00 |
11 | 10 | NC | DI CARLO Fabrizio | 1440 | 1399 | ![]() | 2.0 | 0.0 | 13.5 | 3.50 |
12 | 8 | 2N | ROSSI Davide | 1532 | 1377 | ![]() | 1.5 | 0.0 | 15.5 | 3.75 |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger |