Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2N | NAVACCHIA Andrea | 1688 | 1826 | ![]() | 5.0 | 0.0 | 19.5 | 16.00 |
2 | 5 | 3N | PICHI Claudio | 1567 | 1701 | ![]() | 4.0 | 0.0 | 20.5 | 13.00 |
3 | 9 | NC | URBINATI Emilio | 1449 | 1672 | ![]() | 4.0 | 0.0 | 19.0 | 10.50 |
4 | 1 | FM | GRASSI Enrico | 1918 | 1670 | ![]() | 4.0 | 0.0 | 18.0 | 10.00 |
5 | 13 | NC | IVANOV Vladimir | 1440 | 1593 | ![]() | 3.5 | 0.0 | 21.0 | 11.00 |
6 | 3 | 1N | MONTI Stefano | 1641 | 1556 | ![]() | 3.5 | 0.0 | 15.5 | 8.25 |
7 | 8 | 2N | KACANI Kirk | 1475 | 1626 | ![]() | 3.5 | 0.0 | 15.0 | 5.75 |
8 | 7 | NC | ROSSI Francesco | 1503 | 1606 | ![]() | 3.0 | 0.0 | 22.0 | 10.00 |
9 | 4 | 1N | MARIANI Remo | 1595 | 1531 | ![]() | 3.0 | 0.0 | 18.5 | 7.00 |
10 | 14 | 3N | VERSARI Federico | 1383 | 1401 | ![]() | 3.0 | 0.0 | 13.0 | 4.00 |
11 | 6 | 2N | ROSSI Davide | 1532 | 1329 | ![]() | 2.5 | 0.0 | 18.5 | 5.75 |
12 | 11 | NC | BENNI KALIN Andrea | 1440 | 1276 | ![]() | 2.0 | 0.0 | 15.5 | 2.00 |
13 | 10 | NC | BARDUCCI Luca | 1440 | 771 | ![]() | 1.0 | 0.0 | 16.5 | 1.50 |
14 | 12 | NC | FABBRI Andrea(W) | 1440 | 0 | ![]() | 0.0 | 0.0 | 13.5 | 0.00 |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger |