Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | NC | IVANOV Vladimir | 1440 | 2444 | ![]() | 6.0 | 17.0 | 18.0 | 1643.8 | 6 |
2 | 1 | FM | GRASSI Enrico | 1918 | 1831 | ![]() | 5.0 | 18.0 | 19.5 | 1558.3 | 5 |
3 | 4 | 2N | ROSSI Davide | 1532 | 1686 | ![]() | 3.5 | 19.5 | 21.0 | 1628.5 | 3 |
4 | 2 | CN | VOLPINARI Danilo | 1897 | 1625 | ![]() | 3.5 | 19.5 | 20.5 | 1567.7 | 3 |
5 | 5 | 2N | KACANI Kirk | 1475 | 1532 | ![]() | 3.0 | 17.5 | 19.0 | 1531.5 | 3 |
6 | 10 | NC | PRESEPI Rita | 1440 | 1552 | ![]() | 3.0 | 13.0 | 14.0 | 1552.3 | 3 |
7 | 3 | 3N | ANDREOLI Gianni | 1601 | 1486 | ![]() | 2.0 | 21.0 | 22.5 | 1611.2 | 2 |
8 | 6 | NC | BARDUCCI Luca | 1440 | 1359 | ![]() | 1.5 | 14.5 | 15.5 | 1552.3 | 1 |
9 | 9 | NC | PASICHNYUK Oleksandr(W) | 1440 | 1150 | ![]() | 0.5 | 13.0 | 14.5 | 1471.8 | 0 |
10 | 7 | NC | DI CARLO Fabrizio(W) | 1440 | 754 | ![]() | 0.0 | 15.5 | 16.5 | 1554.3 | 0 |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents | |||||||||||
Mwns : Most Wins |