Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1N | KACANI Kirk | 1621 | 1755 | ![]() | 4.5 | 0.0 | 21.0 | 14.50 | 1562.3 |
2 | 3 | 1N | MONTI Stefano | 1776 | 1795 | ![]() | 4.5 | 0.0 | 20.5 | 14.50 | 1601.8 |
3 | 14 | NC | MAZZANI Stefano | 1440 | 1866 | ![]() | 4.5 | 0.0 | 20.0 | 15.00 | 1673.2 |
4 | 10 | 3N | VERSARI Federico | 1574 | 1763 | ![]() | 4.0 | 0.5 | 20.0 | 12.50 | 1638.2 |
5 | 2 | NC | IVANOV Vladimir | 1832 | 1786 | ![]() | 4.0 | 0.5 | 19.0 | 10.75 | 1661.3 |
6 | 9 | 3N | PICHI Claudio | 1590 | 1642 | ![]() | 3.5 | 0.0 | 23.0 | 12.00 | 1584.5 |
7 | 1 | 1N | ASSIRELLI Andrea | 1900 | 1575 | ![]() | 3.5 | 0.0 | 21.0 | 10.50 | 1517.5 |
8 | 5 | CN | DEL VECCHIO Gastone | 1711 | 1572 | ![]() | 3.0 | 0.0 | 22.0 | 9.75 | 1572.2 |
9 | 6 | 2N | MORDENTI Fabrizio | 1688 | 1567 | ![]() | 3.0 | 0.0 | 19.0 | 7.75 | 1567.2 |
10 | 17 | 3N | MINOTTI Tommaso | 1325 | 1623 | ![]() | 3.0 | 0.0 | 18.0 | 6.75 | 1622.5 |
11 | 16 | NC | PETRINI Roberto | 1398 | 1584 | ![]() | 3.0 | 0.0 | 17.5 | 5.00 | 1584.2 |
12 | 4 | 1N | MARIANI Remo | 1748 | 1503 | ![]() | 3.0 | 0.0 | 13.0 | 5.00 | 1503.3 |
13 | 7 | 2N | ALESSANDRINI Matteo | 1664 | 1408 | ![]() | 2.5 | 0.0 | 16.5 | 4.50 | 1465.2 |
14 | 18 | NC | BERGAMASCHI Elia | 1150 | 1530 | ![]() | 2.5 | 0.0 | 13.5 | 3.25 | 1586.8 |
15 | 13 | NC | ESTELLER COLLADO Gabriel | 1440 | 1460 | ![]() | 2.0 | 1.0 | 17.5 | 5.00 | 1585.3 |
16 | 15 | NC | SANTI Francesco | 1440 | 1359 | ![]() | 2.0 | 0.0 | 12.0 | 1.50 | 1484.3 |
17 | 12 | NC | BISULLI Matteo | 1440 | 1193 | ![]() | 1.0 | 0.0 | 15.0 | 0.50 | 1465.8 |
18 | 11 | NC | BIANCHI Elia | 1440 | 1100 | ![]() | 0.5 | 0.0 | 15.5 | 1.25 | 1501.3 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
ARO. : Average Rating Opponents |