Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | KANINA Adriatik | 2079 | 1834 | ![]() | 5.0 | 1.0 | 16.0 | 11.50 | |
2 | 7 | NC | IVANOV Vladimir | 1440 | 1961 | ![]() | 5.0 | 0.0 | 16.5 | 11.50 |
3 | 2 | 1N | MARAN Walter | 1696 | 1818 | ![]() | 4.5 | 0.0 | 16.5 | 11.00 |
4 | 5 | NC | MINOTTI Tommaso | 1452 | 1632 | ![]() | 3.5 | 0.0 | 16.5 | 6.50 |
5 | 6 | CN | DEL VECCHIO GASTONE | 1732 | 1514 | ![]() | 2.5 | 0.0 | 18.5 | 5.25 |
6 | 3 | 3N | PICHI Claudio | 1567 | 1430 | ![]() | 2.0 | 0.0 | 20.0 | 3.50 |
7 | 4 | 2N | ROSSI Davide | 1532 | 1304 | ![]() | 1.5 | 0.0 | 20.0 | 2.75 |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger |