Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2N | KACANI Kirk | 1475 | 1794 | ![]() | 4.5 | 17.0 | 19.0 | 1601.2 | 4 |
2 | 1 | FM | GRASSI Enrico | 1918 | 1736 |
![]() | 4.5 | 17.0 | 18.5 | 1542.7 | 4 |
3 | 2 | 1N | MONTI Stefano | 1641 | 1631 | ![]() | 3.5 | 18.5 | 21.0 | 1573.5 | 3 |
4 | 10 | NC | PRESEPI Rita | 1440 | 1631 | ![]() | 3.5 | 17.5 | 19.0 | 1574.3 | 3 |
5 | 4 | 3N | PICHI Claudio | 1567 | 1586 | ![]() | 3.0 | 18.0 | 19.5 | 1585.8 | 3 |
6 | 7 | NC | BARDUCCI Luca | 1440 | 1510 | ![]() | 3.0 | 15.0 | 16.5 | 1510.0 | 3 |
7 | 3 | 3N | ANDREOLI Gianni | 1601 | 1539 | ![]() | 2.5 | 17.5 | 19.0 | 1595.5 | 2 |
8 | 8 | NC | IVANOV Ivan | 1440 | 1363 | ![]() | 2.0 | 15.5 | 17.0 | 1488.0 | 2 |
9 | 11 | NC | DI CARLO Fabrizio | 1440 | 1596 | ![]() | 2.0 | 14.0 | 15.5 | 1470.7 | 2 |
10 | 5 | 2N | ROSSI Davide | 1532 | 1354 | ![]() | 1.5 | 17.0 | 19.0 | 1546.5 | 1 |
11 | 9 | NC | PASICHNYUK Oleksandr(W) | 1440 | 682 | ![]() | 0.0 | 11.5 | 12.5 | 1482.3 | 0 |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents | |||||||||||
Mwns : Most Wins |