Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CN | SOLAROLI Riccardo | 1839 | 2054 | ![]() | 5.5 | 21.0 | 18.5 | 1653.0 |
2 | 4 | 2N | ROSSI Davide | 1728 | 1945 | ![]() | 5.0 | 20.0 | 18.0 | 1671.5 |
3 | 3 | 1N | GIGLI Claudio | 1819 | 1758 | ![]() | 4.0 | 20.5 | 18.5 | 1633.3 |
4 | 1 | CN | RIVOLA Franco | 1913 | 1641 | ![]() | 3.0 | 19.5 | 19.5 | 1640.7 |
5 | 5 | 2N | GUALTIERI Primo | 1578 | 1633 | ![]() | 3.0 | 18.0 | 18.0 | 1633.3 |
6 | 10 | NC | PASICHNYUK Oleksandr | 1440 | 1471 | ![]() | 3.0 | 13.0 | 13.0 | 1543.4 |
7 | 7 | NC | FABBRI Andrea | 1440 | 1561 | ![]() | 2.5 | 20.5 | 20.5 | 1617.7 |
8 | 11 | NC | MALAJ Enea | 1440 | 1698 | ![]() | 2.0 | 17.0 | 17.0 | 1573.0 |
9 | 8 | NC | BARDUCCI Luca | 1440 | 1480 | ![]() | 2.0 | 14.5 | 14.5 | 1605.0 |
10 | 6 | NC | ANTOCCIA Jacopo | 1440 | 742 | ![]() | 0.0 | 16.5 | 14.5 | 1541.8 |
11 | 9 | NC | IVANOV Ivan(W) | 1440 | 784 | ![]() | 0.0 | 14.0 | 13.0 | 1584.0 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |