1 NC Ciorciari Martina , K= 0, Elo= 0, ID=0
CSC Rookies Xmas Cup 2020, chess.com, 18/12/2020, 07/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Rossi Federico 0 0 0.50 1.0 1.0 3.0
2 W 2 NC Lazzarini Christian 0 0 0.50 0.0 1.0 7.0
3 B 3 NC Lugaresi Gabriele 1258 400 0.08 0.0 1.0 9.0
4 W 4 NC Morchi Remo 0 0 0.50 1.0 2.0 2.0
5 B 5 NC Rizzato Lorenzo 0 0 0.50 1.0 3.0 2.0
6 B 6 NC Rossi Federico 0 0 0.50 1.0 4.0 3.0
7 B 2 NC Lazzarini Christian 0 0 0.50 1.0 5.0 7.0
8 W 3 NC Lugaresi Gabriele 1258 400 0.08 0.0 5.0 9.0
9 B 4 NC Morchi Remo 0 0 0.50 1.0 6.0 2.0
10 -- 5 not played 0 -- -- 0.0 6.0 0.0
var = 0, PRtg= 405 280 3.66 6.0 0.0

2 NC Lazzarini Christian , K= 0, Elo= 0, ID=0
CSC Rookies Xmas Cup 2020, chess.com, 18/12/2020, 07/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC Rizzato Lorenzo 0 0 0.50 1.0 1.0 2.0
2 B 1 NC Ciorciari Martina 0 0 0.50 1.0 2.0 6.0
3 W 6 NC Rossi Federico 0 0 0.50 1.0 3.0 3.0
4 W 3 NC Lugaresi Gabriele 1258 400 0.08 1.0 4.0 9.0
5 B 4 NC Morchi Remo 0 0 0.50 1.0 5.0 2.0
6 B 5 NC Rizzato Lorenzo 0 0 0.50 1.0 6.0 2.0
7 W 1 NC Ciorciari Martina 0 0 0.50 0.0 6.0 6.0
8 -- 6 not played 0 -- -- 1.0 7.0 0.0
9 -- 3 not played 1258 -- -- 0.0 7.0 0.0
10 -- 4 not played 0 -- -- 0.0 7.0 0.0
var = 0, PRtg= 489 180 3.08 7.0 0.0

3 NC Lugaresi Gabriele , K= 0, Elo=1258, ID=0
CSC Rookies Xmas Cup 2020, chess.com, 18/12/2020, 07/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC Morchi Remo 0 400 0.92 1.0 1.0 2.0
2 B 5 NC Rizzato Lorenzo 0 400 0.92 1.0 2.0 2.0
3 W 1 NC Ciorciari Martina 0 400 0.92 1.0 3.0 6.0
4 B 2 NC Lazzarini Christian 0 400 0.92 0.0 3.0 7.0
5 W 6 NC Rossi Federico 0 400 0.92 1.0 4.0 3.0
6 B 4 NC Morchi Remo 0 400 0.92 1.0 5.0 2.0
7 W 5 NC Rizzato Lorenzo 0 400 0.92 1.0 6.0 2.0
8 B 1 NC Ciorciari Martina 0 400 0.92 1.0 7.0 6.0
9 -- 2 not played 0 -- -- 1.0 8.0 0.0
10 B 6 NC Rossi Federico 0 400 0.92 1.0 9.0 3.0
var = 0, PRtg= 351 0 8.28 9.0 0.0

4 NC Morchi Remo , K= 0, Elo= 0, ID=0
CSC Rookies Xmas Cup 2020, chess.com, 18/12/2020, 07/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Lugaresi Gabriele 1258 400 0.08 0.0 0.0 9.0
2 B 6 NC Rossi Federico 0 0 0.50 0.0 0.0 3.0
3 W 5 NC Rizzato Lorenzo 0 0 0.50 1.0 1.0 2.0
4 B 1 NC Ciorciari Martina 0 0 0.50 0.0 1.0 6.0
5 W 2 NC Lazzarini Christian 0 0 0.50 0.0 1.0 7.0
6 W 3 NC Lugaresi Gabriele 1258 400 0.08 0.0 1.0 9.0
7 W 6 NC Rossi Federico 0 0 0.50 1.0 2.0 3.0
8 B 5 NC Rizzato Lorenzo 0 0 0.50 0.0 2.0 2.0
9 W 1 NC Ciorciari Martina 0 0 0.50 0.0 2.0 6.0
10 -- 2 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 60 280 3.66 2.0 0.0

5 NC Rizzato Lorenzo , K= 0, Elo= 0, ID=0
CSC Rookies Xmas Cup 2020, chess.com, 18/12/2020, 07/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC Lazzarini Christian 0 0 0.50 0.0 0.0 7.0
2 W 3 NC Lugaresi Gabriele 1258 400 0.08 0.0 0.0 9.0
3 B 4 NC Morchi Remo 0 0 0.50 0.0 0.0 2.0
4 -- 6 not played 0 -- -- 0.0 0.0 0.0
5 W 1 NC Ciorciari Martina 0 0 0.50 0.0 0.0 6.0
6 W 2 NC Lazzarini Christian 0 0 0.50 0.0 0.0 7.0
7 B 3 NC Lugaresi Gabriele 1258 400 0.08 0.0 0.0 9.0
8 W 4 NC Morchi Remo 0 0 0.50 1.0 1.0 2.0
9 W 6 NC Rossi Federico 0 0 0.50 0.0 1.0 3.0
10 -- 1 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg= 0 315 3.16 2.0 0.0

6 NC Rossi Federico , K= 0, Elo= 0, ID=0
CSC Rookies Xmas Cup 2020, chess.com, 18/12/2020, 07/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC Ciorciari Martina 0 0 0.50 0.0 0.0 6.0
2 W 4 NC Morchi Remo 0 0 0.50 1.0 1.0 2.0
3 B 2 NC Lazzarini Christian 0 0 0.50 0.0 1.0 7.0
4 -- 5 not played 0 -- -- 1.0 2.0 0.0
5 B 3 NC Lugaresi Gabriele 1258 400 0.08 0.0 2.0 9.0
6 W 1 NC Ciorciari Martina 0 0 0.50 0.0 2.0 6.0
7 B 4 NC Morchi Remo 0 0 0.50 0.0 2.0 2.0
8 -- 2 not played 0 -- -- 0.0 2.0 0.0
9 B 5 NC Rizzato Lorenzo 0 0 0.50 1.0 3.0 2.0
10 W 3 NC Lugaresi Gabriele 1258 400 0.08 0.0 3.0 9.0
var = 0, PRtg= 122 315 3.16 3.0 0.0